Home

Szentimentális csütörtök Postaköltség psygen ru Gyarmati Járda több mint

Unveiling the role of Ni in Ru-Ni oxide for oxygen evolution: Lattice oxygen  participation enhanced by structural distortion - ScienceDirect
Unveiling the role of Ni in Ru-Ni oxide for oxygen evolution: Lattice oxygen participation enhanced by structural distortion - ScienceDirect

DISCOV-R™ | X-PLOR® Oxygen Concentrators & Generators
DISCOV-R™ | X-PLOR® Oxygen Concentrators & Generators

In Situ Immobilizing Atomically Dispersed Ru on Oxygen-Defective Co3O4 for  Efficient Oxygen Evolution | ACS Catalysis
In Situ Immobilizing Atomically Dispersed Ru on Oxygen-Defective Co3O4 for Efficient Oxygen Evolution | ACS Catalysis

Integrated sensing and delivery of oxygen for next-generation smart wound  dressings | Microsystems & Nanoengineering
Integrated sensing and delivery of oxygen for next-generation smart wound dressings | Microsystems & Nanoengineering

Stabilizing the OOH* intermediate via pre-adsorbed surface oxygen of a  single Ru atom-bimetallic alloy for ultralow overpotential oxygen  generation - Energy & Environmental Science (RSC Publishing)
Stabilizing the OOH* intermediate via pre-adsorbed surface oxygen of a single Ru atom-bimetallic alloy for ultralow overpotential oxygen generation - Energy & Environmental Science (RSC Publishing)

Stabilizing Highly Active Ru Sites by Suppressing Lattice Oxygen  Participation in Acidic Water Oxidation | Journal of the American Chemical  Society
Stabilizing Highly Active Ru Sites by Suppressing Lattice Oxygen Participation in Acidic Water Oxidation | Journal of the American Chemical Society

Dissolved Oxygen CHEMets Visual Kit (K-7518) | CHEMetrics
Dissolved Oxygen CHEMets Visual Kit (K-7518) | CHEMetrics

Oxygen and hydrogen evolution reactions on Ru, RuO2, Ir, and IrO2 thin film  electrodes in acidic and alkaline electrolytes: A comparative study on  activity and stability - ScienceDirect
Oxygen and hydrogen evolution reactions on Ru, RuO2, Ir, and IrO2 thin film electrodes in acidic and alkaline electrolytes: A comparative study on activity and stability - ScienceDirect

Restructuring highly electron-deficient metal-metal oxides for boosting  stability in acidic oxygen evolution reaction | Nature Communications
Restructuring highly electron-deficient metal-metal oxides for boosting stability in acidic oxygen evolution reaction | Nature Communications

Applied Sciences | Free Full-Text | A Model for Oxygen Transport from Blood  in Microvessels to Tissue
Applied Sciences | Free Full-Text | A Model for Oxygen Transport from Blood in Microvessels to Tissue

Ru-incorporated oxygen-vacancy-enriched MoO2 electrocatalysts for hydrogen  evolution reaction - ScienceDirect
Ru-incorporated oxygen-vacancy-enriched MoO2 electrocatalysts for hydrogen evolution reaction - ScienceDirect

Surface Dynamics for Creating Highly Active Ru Sites for Ammonia Synthesis:  Accumulation of a Low-Crystalline, Oxygen-Deficient Nanofraction | ACS  Sustainable Chemistry & Engineering
Surface Dynamics for Creating Highly Active Ru Sites for Ammonia Synthesis: Accumulation of a Low-Crystalline, Oxygen-Deficient Nanofraction | ACS Sustainable Chemistry & Engineering

1-HR Industrial Oxygen R Size | Linde HKO eShop
1-HR Industrial Oxygen R Size | Linde HKO eShop

Boosting oxygen evolution of single-atomic ruthenium through electronic  coupling with cobalt-iron layered double hydroxides | Nature Communications
Boosting oxygen evolution of single-atomic ruthenium through electronic coupling with cobalt-iron layered double hydroxides | Nature Communications

Dopants fixation of Ruthenium for boosting acidic oxygen evolution  stability and activity | Nature Communications
Dopants fixation of Ruthenium for boosting acidic oxygen evolution stability and activity | Nature Communications

21 cu.ft. Type-R Oxygen Cylinder | Winsupply
21 cu.ft. Type-R Oxygen Cylinder | Winsupply

CHEMetrics R-7512 Dissolved Oxygen Indigo 1-12 Refill Kit: Amazon.com:  Industrial & Scientific
CHEMetrics R-7512 Dissolved Oxygen Indigo 1-12 Refill Kit: Amazon.com: Industrial & Scientific

OXYGEN SENSOR, R22A 451886-000 TELEDYNE, Smogchecksupplies.com |  Smogchecksupplies.com
OXYGEN SENSOR, R22A 451886-000 TELEDYNE, Smogchecksupplies.com | Smogchecksupplies.com

Single-Atomic Ruthenium Catalytic Sites on Nitrogen-Doped Graphene for  Oxygen Reduction Reaction in Acidic Medium | ACS Nano
Single-Atomic Ruthenium Catalytic Sites on Nitrogen-Doped Graphene for Oxygen Reduction Reaction in Acidic Medium | ACS Nano

A Highly Active Single-Atom Electrocatalyst for Oxygen Evolution Reaction |  Advanced Photon Source
A Highly Active Single-Atom Electrocatalyst for Oxygen Evolution Reaction | Advanced Photon Source

Inhibition of oxygen dimerization by local symmetry tuning in Li-rich  layered oxides for improved stability | Nature Communications
Inhibition of oxygen dimerization by local symmetry tuning in Li-rich layered oxides for improved stability | Nature Communications

Active and durable R2MnRuO7 pyrochlores with low Ru content for acidic  oxygen evolution | Nature Communications
Active and durable R2MnRuO7 pyrochlores with low Ru content for acidic oxygen evolution | Nature Communications

CHEMets Dissolved Oxygen ULR Test Refill (R-7511)
CHEMets Dissolved Oxygen ULR Test Refill (R-7511)