Home

Személyek közötti Pusztítás Hatékony puma binds 14 3 3 Törvényen kívüli szövet Mi a baj

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Regulation of BAD phosphorylation.A pool of protein kinase A (PKA) is... |  Download Scientific Diagram
Regulation of BAD phosphorylation.A pool of protein kinase A (PKA) is... | Download Scientific Diagram

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Akt Signaling
Akt Signaling

Design of Protein Segments and Peptides for Binding to Protein Targets |  BioDesign Research
Design of Protein Segments and Peptides for Binding to Protein Targets | BioDesign Research

Frontiers | Bcl-3: A Double-Edged Sword in Immune Cells and Inflammation
Frontiers | Bcl-3: A Double-Edged Sword in Immune Cells and Inflammation

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

Transgenic Overexpression of 14-3-3 Zeta Protects Hippocampus against  Endoplasmic Reticulum Stress and Status Epilepticus In Vivo | PLOS ONE
Transgenic Overexpression of 14-3-3 Zeta Protects Hippocampus against Endoplasmic Reticulum Stress and Status Epilepticus In Vivo | PLOS ONE

Akt Phosphorylates the Yes-Associated Protein, YAP, to Induce Interaction  with 14-3-3 and Attenuation of p73-Mediated Apoptosis - ScienceDirect
Akt Phosphorylates the Yes-Associated Protein, YAP, to Induce Interaction with 14-3-3 and Attenuation of p73-Mediated Apoptosis - ScienceDirect

The protein MCL-1 promiscuously binds BH3-only peptides NOXA, PUMA, and...  | Download Scientific Diagram
The protein MCL-1 promiscuously binds BH3-only peptides NOXA, PUMA, and... | Download Scientific Diagram

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus  Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides
Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides

PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding  and promote apoptosis | Nature Chemical Biology
PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding and promote apoptosis | Nature Chemical Biology

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

Role of FoxO transcription factors in aging and age-related metabolic and  neurodegenerative diseases | Cell & Bioscience | Full Text
Role of FoxO transcription factors in aging and age-related metabolic and neurodegenerative diseases | Cell & Bioscience | Full Text